Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5175
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Topical Questions | 7 Jul 2026 | 1 |
| Russia: Level of Threat to UK | 6 Jul 2026 | 2 |
| Historical Forced Adoption | 2 Jul 2026 | 1 |
| Defence Investment Plan | 30 Jun 2026 | 1 |
| Benefit Cap | 29 Jun 2026 | 1 |
| Youth Hubs | 29 Jun 2026 | 2 |
| Steel Trade Measure | 25 Jun 2026 | 1 |
| Draft Conversion Practices Bill | 25 Jun 2026 | 1 |
| National Security (State Threats) Bill | 17 Jun 2026 | 2 |
| Steel Industry (Nationalisation) Bill | 8 Jun 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Draft Climate Change Act 2008 (International Aviation and International Shipping) Regulations 2026No. 42 | 24 Jun 2026 | Aye | Passed |
| Draft Carbon Budget Order 2026No. 41 | 24 Jun 2026 | Aye | Passed |
| Customs (Tariff and Miscellaneous Amendments) (No. 4) Regulations 2026No. 40 | 24 Jun 2026 | Aye | Passed |
| Opposition Day: Puberty blockersNo. 39 | 23 Jun 2026 | No | Rejected |
| Opposition Day Motion: Defence spending and readiness - Prime Minister's AmendmentNo. 38 | 23 Jun 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext